Titanium dioxide powder
Titanium dioxide is an important inorganic chemical pigment, the main component is titanium dioxide. The production process of titanium dioxide has two process routes, sulfuric acid method and chlorination method. It has important applications in paint, ink, paper, plastic and rubber, chemical fiber, ceramics and other industries.
Phone
+8618864897033
info@cn-ores.com
+8618864897033
Related products
Titanium dioxide products:
Type A: A1、A2.
Type R: R1、R2、R3
Characteristic | Requirement | |||||
---|---|---|---|---|---|---|
TypeA | Type B | |||||
A1 | A2 | R1 | R2 | R3 | ||
Mass fraction of TiO/% | ≥ | 98 | 92 | 97 | 90 | 80 |
Mass fraction of volatile matter at 105'C % | ≤ | 0.5 | 0.8 | 0.5 | Agreed | |
Mass fraction ofwater soluble matter/% | ≤ | 0.6 | 0.5 | 0.6 | 0.5 | 0.7 |
Mass faction of sieve residue (45um)% | ≤ | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Characteristic | Requirement | |||||
Type A | Type B | |||||
A1 | A2 | R1 | R2 | R3 | ||
Color | similar to agreed reference samples | |||||
Scattering power | Agreed | |||||
Mass fraction/% of volatiles at 105°C after pretreatment for 24h at (23±2)°C and relative temperature (50±5)% | ≤ | 0.5 | 0.08 | 0.5 | 1.5 | 2.5 |
PH value of aqueous suspension | Agreed | |||||
Oil absorption | ||||||
Resistivity of water extract | - | Agreed | - | Agreed |
Product Process
Raw material mining
Ore crushing and crushing
Ore smelting
Cooling and solidification of alloy
Synthetic crushing and processing
Product packaging
QC
Warehousing and Logistics