Lead Ingot
Lead ingots are rectangular in shape, with protruding lugs at each end, blue-white metal, and softer. Lead ingots are divided into five grades according to their chemical composition, and the most commonly used fine lead on the market is Pb99. The single weight of small ingots can be: 48kg±3kg, 42kg±2kg, 40kg±2kg, 24kg±1kg; The unit weight of large ingots can be: 950 kg±50kg, 500 kg±25kg. Packing: Small ingots are packed with non-corrosive packing tape. Large ingots are supplied as bare ingots.
Phone
+8618864897033
info@cn-ores.com
+8618864897033
Related products
Grades | Chemical composition (mass fraction) % | |||||||||||
Pb | Ag | Cu | Bi | As | Sb | Sn | Zn | Fe | Cd | Ni | Other | |
≥ | ≤ | |||||||||||
Pb99.994 | 99.994 | 0.0008 | 0.001 | 0.004 | 0.0005 | 0.0007 | 0.0005 | 0.0004 | 0.0005 | 0.0002 | 0.0002 | 0.006 |
Pb99.990 | 99.990 | 0.0015 | 0.001 | 0.010 | 0.0005 | 0.0008 | 0.0005 | 0.0004 | 0.0010 | 0.0002 | 0.0002 | 0.010 |
Pb99.985 | 99.985 | 0.0025 | 0.001 | 0.015 | 0.0005 | 0.0008 | 0.0005 | 0.0004 | 0.0010 | 0.0002 | 0.0005 | 0.015 |
Pb99.970 | 99.970 | 0.0050 | 0.003 | 0.030 | 0.0010 | 0.0010 | 0.0010 | 0.0005 | 0.0020 | 0.0010 | 0.0010 | 0.030 |
Pb99.940 | 99.940 | 0.0080 | 0.005 | 0.060 | 0.0010 | 0.0010 | 0.0010 | 0.0005 | 0.0020 | 0.0020 | 0.0020 | 0.060 |
Product Process
Raw material mining
Ore crushing and crushing
Ore smelting
Cooling and solidification of alloy
Synthetic crushing and processing
Product packaging
QC
Warehousing and Logistics